Start with 6,000 credits for $50/month. Only pay for what you use. No setup fees, cancel anytime.
All pricing is in Australian Dollars (AUD)
$50
/moPerfect for most agencies
6,000 credits included • $0.01/credit overage
Start ProfessionalCancel anytime • 7-day money-back guarantee
$500
/moFor busy agencies with high call volume
64,000 credits included • $0.01/credit overage
Start Small BusinessCancel anytime • 7-day money-back guarantee
Custom
Unlimited usage for large teams
Join agencies already using Voqo AI to never miss another lead
“Voqo gave us back a full day of work every week. Our focus is sharper, our clients feel looked after, and nothing falls through the cracks.”
Automated property enquiry handling, reducing missed calls by 95% and improving client response times from hours to minutes.
Joseph Mao
Principal, Spax Architecture

“Voqo AI is a game-changer for any busy property manager. It handles over 400 weekly calls without added staff overhead.”
Streamlined property management operations, handling high call volumes while maintaining personal touch with clients.
Maria Page
Partner & Department Manager, Barry Plant

“Since integrating Voqo AI, our communication has transformed. Instead of generic voicemails, we now get clear, actionable messages—almost like having a 24/7 assistant.”
Enhanced international client communication, providing instant responses in multiple languages and capturing detailed lead information.
Jacky He
Asia Markets Buyer, Costi Cohen
Compare what's included in each plan
| Feature | Professional | Small Business | Custom |
|---|---|---|---|
| Call Minutes | ~180 min | ~30 hours | Unlimited |
| Credits | 6,000 | 64,000 | Unlimited |
| Price per Credit | $0.0083 | $0.0078 | Negotiated |
| Credit Overages | $0.01 / credit | $0.01 / credit | Negotiated |
| AI Phone Numbers | 1 | Multiple | Unlimited |
| Custom AI Scripts | ✓ | ✓ | ✓ |
| Call Recordings & Transcripts | ✓ | ✓ | ✓ |
| CRM Integration (HubSpot, Pipedrive, Airtable) | Basic | ✓ | ✓ |
| Dedicated Account Manager | ✗ | ✓ | ✓ |
Understand how credits are consumed for each feature
| Feature | Credits per Use | Details |
|---|---|---|
| Inbound Call Handling | 20 credits / min | Rounded to the nearest second |
| Call Recording | Free | Stored for 6 months |
| Transcription | Free | Included in the call log |
| Contact Creation | Free | When turned on, new callers will be saved to contact list |
| Contact Update | Free | When turned on, existing caller will be updated |
| SMS | 25 credits / SMS | Per SMS sent |
| 10 credits / Email | Per Email sent | |
| Transferred Call | 10 credits per initiation, 40 credits / minute | Per sync operation |
| Memory Retrieval | 6 credits / minute | Only charged if memory retrieval is turned on |
| Feature | Credits | Details |
|---|---|---|
| Inbound Call Handling | 20 credits / min | Rounded to the nearest second |
| Call Recording | Free | Stored for 6 months |
| Transcription | Free | Included in the call log |
| Contact Creation | Free | When turned on, new callers will be saved to contact list |
| Contact Update | Free | When turned on, existing caller will be updated |
| SMS | 25 credits / SMS | Per SMS sent |
| 10 credits / Email | Per Email sent | |
| Transferred Call | 10 credits per initiation, 40 credits / minute | Per sync operation |
| Memory Retrieval | 6 credits / minute | Only charged if memory retrieval is turned on |
All prices in Australian Dollars (AUD)
Credits are renewed monthly • Additional credits available at plan rates
Have more questions? Contact our team at adam@voqo.ai